HTR_A_In_2SA_DspiSipsrc - Host Transport Mode AH Inbound 2 SA selection, Different SPI, Same IPsrc
Host
HTR_A_In_2SA_DspiSipsrc.seq [-tooloption ...] -pkt HTR_A_2SA_DspiSip.def
-tooloption : v6eval tool option
See also HTR_A_common.def and HTR_common.def
For details of Network Topology, see 00README
Set NUT's SAD and SPD as following:
NET5 NET3
HOST1_NET5 -- Router -- NUT
-----transport-----> (SA1)
-----transport-----> (SA2)
Security Association Database (SAD) for SA1
| source address | HOST1_NET5 |
| destination address | NUT_NET3 |
| SPI | 0x1000 |
| mode | transport |
| protocol | AH |
| AH algorithm | HMAC-MD5 |
| AH algorithm key | TAHITEST89ABCDEF |
Security Policy Database (SPD) for SA1
| source address | HOST1_NET5 |
| destination address | NUT_NET3 |
| upper spec | any |
| direction | in |
| protocol | AH |
| mode | transport |
Security Association Database (SAD) for SA2
| source address | HOST1_NET5 |
| destination address | NUT_NET3 |
| SPI | 0x2000 |
| mode | transport |
| protocol | AH |
| AH algorithm | HMAC-MD5 |
| ESP algorithm key | foo0foo1foo2foo3 |
Security Policy Database (SPD) for SA2
| source address | HOST1_NET5 |
| destination address | NUT_NET3 |
| upper spec | any |
| direction | in |
| protocol | AH |
| mode | transport |
Tester Target | | |-------------------------->| | ICMP Echo Request | | From Host1 | | (using SA1) | | | |<--------------------------| | ICMP Echo Reply | | To Host1 | | | | | |-------------------------->| | ICMP Echo Request | | From Host1 | | (using SA2) | | | |<--------------------------| | ICMP Echo Reply | | To Host1 | | | v v
ICMP Echo Request using SA1 from Host1
| IP Header | Source Address | HOST1_NET5 |
| Destination Address | NUT_NET3 | |
| AH | SPI | 0x1000 |
| Algorithm | HMAC-MD5 | |
| Key | TAHITEST89ABCDEF | |
| ICMP | Type | 128 (Echo Request) |
ICMP Echo Reply to Host1
| IP Header | Source Address | NUT_NET3 |
| Destination Address | HOST1_NET5 | |
| ICMP | Type | 129 (Echo Reply) |
ICMP Echo Request using SA2 ESP from Host1
| IP Header | Source Address | HOST1_NET5 |
| Destination Address | NUT_NET3 | |
| AH | SPI | 0x2000 |
| Algorithm | HMAC-MD5 | |
| Key | foo0foo1foo2foo3 | |
| ICMP | Type | 128 (Echo Request) |
ICMP Echo Reply to Host1
| IP Header | Source Address | NUT_NET3 |
| Destination Address | HOST1_NET5 | |
| ICMP | Type | 129 (Echo Reply) |
PASS: Both ICMP Echo Reply received
perldoc V6evalTool
IPSEC.html IPsec Test Common Utility