| No. | Title |
Result | Log | Script | Packet | Dump (bin) |
| 9. Correspondent Node Operation |
|
|
|
|
|
| 1 | Initialization | PASS | X | X | X | Link0 |
| 9.1 Conceptual Data Structures |
|
|
|
|
|
| 9.2 Processing Mobility Headers |
|
|
|
|
|
| 2 | BE - Unrecognized MH Type value | PASS | X | X | X | Link0 |
| 9.3 Packet Processing |
|
|
|
|
|
| 3 | BE - Unknown binding for HaO | PASS | X | X | X | Link0 |
| 9.4 Return Routability Procedure |
|
|
|
|
|
| (1) valid HoTI & CoTI |
|
|
|
|
|
| 4 | Receiving valid HoTI | PASS | X | X | X | Link0 |
| 5 | Receiving valid CoTI | PASS | X | X | X | Link0 |
| 6 | Receiving HoTI & CoTI | PASS | X | X | X | Link0 |
| (2) invalid HoTI & CoTI |
|
|
|
|
|
| 7 | Receiving invalid HoTI (piggybacking) | PASS | X | X | X | Link0 |
| 8 | Receiving invalid CoTI (piggybacking) | PASS | X | X | X | Link0 |
| 9 | Receiving invalid HoTI (invalid checksum) | PASS | X | X | X | Link0 |
| 10 | Receiving invalid CoTI (invalid checksum) | PASS | X | X | X | Link0 |
| 9.5 Processing Bindings |
|
|
|
|
|
| 9.5.2 Requests to Cache a Binding |
|
|
|
|
|
| (1) valid BU |
|
|
|
|
|
| 11 | Receiving valid BU A=1 | PASS | X | X | X | Link0 |
| 12 | Receiving valid BU A=0 | PASS | X | X | X | Link0 |
| (2) invalid BU |
|
|
|
|
|
| 13 | Receiving invalid BU A=1 (H=1 when using Kbm) | PASS | X | X | X | Link0 |
| 14 | Receiving invalid BU A=0 (H=1 when using Kbm) | PASS | X | X | X | Link0 |
| 15 | Receiving invalid BU A=1 (piggybacking) | PASS | X | X | X | Link0 |
| 16 | Receiving invalid BU A=0 (piggybacking) | PASS | X | X | X | Link0 |
| 17 | Receiving invalid BU A=1 (invalid checksum) | PASS | X | X | X | Link0 |
| 18 | Receiving invalid BU A=0 (invalid checksum) | PASS | X | X | X | Link0 |
| 19 | Receiving invalid BU A=1 (piggybacking) w/ BCE | PASS | X | X | X | Link0 |
| 20 | Receiving invalid BU A=0 (piggybacking) w/ BCE | PASS | X | X | X | Link0 |
| (3) invalid HoTI & CoTI w/ BCE |
|
|
|
|
|
| 21 | HoTI w/ BCE | PASS | X | X | X | Link0 |
| 22 | CoTI w/ BCE | PASS | X | X | X | Link0 |
| 23 | Receiving invalid HoTI (include HaO) | PASS | X | X | X | Link0 |
| 24 | Receiving invalid CoTI (include HaO) | PASS | X | X | X | Link0 |
| 25 | Receiving invalid HoTI (piggybacking) w/ BCE | PASS | X | X | X | Link0 |
| 26 | Receiving invalid CoTI (piggybacking) w/ BCE | PASS | X | X | X | Link0 |
| (4) valid SN (normal case) |
|
|
|
|
|
| 27 | Valid sequence number A=1 SN(1st=15, 2nd=16) | PASS | X | X | X | Link0 |
| 28 | Valid sequence number A=0 SN(1st=15, 2nd=16) | PASS | X | X | X | Link0 |
| 29 | Valid sequence number A=1 SN(1st=15, 2nd=32783) | PASS | X | X | X | Link0 |
| 30 | Valid sequence number A=0 SN(1st=15, 2nd=32783) | PASS | X | X | X | Link0 |
| (5) invalid SN (normal case) |
|
|
|
|
|
| 31 | Invalid sequence number A=1 SN(1st=15, 2nd=14) | PASS | X | X | X | Link0 |
| 32 | Invalid sequence number A=0 SN(1st=15, 2nd=14) | PASS | X | X | X | Link0 |
| 33 | Invalid sequence number A=1 SN(1st=15, 2nd=15) | PASS | X | X | X | Link0 |
| 34 | Invalid sequence number A=0 SN(1st=15, 2nd=15) | PASS | X | X | X | Link0 |
| 35 | Invalid sequence number A=1 SN(1st=15, 2nd=32784) | PASS | X | X | X | Link0 |
| 36 | Invalid sequence number A=0 SN(1st=15, 2nd=32784) | PASS | X | X | X | Link0 |
| (6) valid SN (sequence counter overflow case) |
|
|
|
|
|
| 37 | Valid sequence number A=1 SN(1st=32783, 2nd=32784) | PASS | X | X | X | Link0 |
| 38 | Valid sequence number A=0 SN(1st=32783, 2nd=32784) | PASS | X | X | X | Link0 |
| 39 | Valid sequence number A=1 SN(1st=32783, 2nd=15) | PASS | X | X | X | Link0 |
| 40 | Valid sequence number A=0 SN(1st=32783, 2nd=15) | PASS | X | X | X | Link0 |
| (7) invalid SN (sequence counter overflow case) |
|
|
|
|
|
| 41 | Invalid sequence number A=1 SN(1st=32783, 2nd=32782) | PASS | X | X | X | Link0 |
| 42 | Invalid sequence number A=0 SN(1st=32783, 2nd=32782) | PASS | X | X | X | Link0 |
| 43 | Invalid sequence number A=1 SN(1st=32783, 2nd=32783) | PASS | X | X | X | Link0 |
| 44 | Invalid sequence number A=0 SN(1st=32783, 2nd=32783) | PASS | X | X | X | Link0 |
| 45 | Invalid sequence number A=1 SN(1st=32783, 2nd=16) | PASS | X | X | X | Link0 |
| 46 | Invalid sequence number A=0 SN(1st=32783, 2nd=16) | PASS | X | X | X | Link0 |
| 9.5.3 Requests to Delete a Binding |
|
|
|
|
|
| (1) Delete a Binding from foreign link |
|
|
|
|
|
| 47 | Delete a Binding A=1 (Lifetime=0 & CoA!=HoA) | PASS | X | X | X | Link0 |
| (2) Delete a Binding from home link |
|
|
|
|
|
| 48 | Delete a Binding A=1 (Lifetime=0 & CoA=HoA) w/ HaO | PASS | X | X | X | Link0 |
| 49 | Delete a Binding A=1 (Lifetime=0 & CoA=HoA) w/o HaO | PASS | X | X | X | Link0 |
| 50 | Delete a Binding A=1 (Lifetime!=0 & CoA=HoA) w/ HaO | PASS | X | X | X | Link0 |
| 51 | Delete a Binding A=1 (Lifetime!=0 & CoA=HoA) w/o HaO | PASS | X | X | X | Link0 |
| 9.6 Cache Replacement Policy |
|
|
|
|
|