| Name | Meaning |
|---|---|
| current | The current point [x, y] that is being processed in the formula section |
| $count | The number of times the formula section's while loop has been executed |
| $current_column | The currently being processed column, [0 -> $mapping_y_pixels) |
| $current_row | The currently being processed row, [0 -> $mapping_x_pixels) |
| $mapping_x_start | starting x coordinate supplied in the 'mapping' section |
| $mapping_y_start | starting y coordinate supplied in the 'mapping' section |
| $mapping_x_end | ending x coordinate supplied in the 'mapping' section |
| $mapping_y_end | ending y coordinate supplied in the 'mapping' section |
| $mapping_x_pixels | pixel width supplied in the 'mapping' section |
| $mapping_y_pixels | pixel height supplied in the 'mapping' section |
| $m_e | euler's number (approximately 2.7182818284590452354) |
| $m_log2e | log (base 2) of euler's number |
| $m_log10e | log (base 10) of euler's number |
| $m_ln2 | natural log of 2 |
| $m_ln10 | natural log of 10 |
| $m_pi | pi (approximately 3.14159265358979323846) |
| $m_pi_2 | pi/2 |
| $m_pi_4 | pi/4 |
| $m_1_pi | 1/pi |
| $m_2_pi | 2/pi |
| $m_2_sqrtpi | 2/sqrt(pi) |
| $m_sqrt2 | sqrt(2) |
| $m_sqrt1_2 | 1/sqrt(2) |
Additional information and details about current, $count and the mapping section can be found here