|
KEYWORD
(SHORT) |
KEYWORD
(LONG) |
DESCRIPTION |
| EIS | EISENBERG |
Eisenberg normalized consensus hydrophobicity scale
(reference 1, see the bottom of this page!). |
| KD | KD | Kyte-Doolittle hydropathy scale (reference 2). |
| INT | INTERFACE | Interface scale from the Steven White laboratory (ref. 3). |
| OCT | OCT |
Octanol scale from the Steven White laboratory (ref. 4).
The keyword OCT was introduced in version 1.4 of garlic, to replace the keyword WHI (WHITE). |
| NAME | EIS | KD | INT | OCT |
| ALA | 0.62 | 1.80 | -0.17 | -0.50 |
| ARG | -2.53 | -4.50 | -0.81 | -1.81 |
| ASN | -0.78 | -3.50 | -0.42 | -0.85 |
| ASP | -0.90 | -3.50 | -1.23 | -3.64 |
| CYS | 0.29 | 2.50 | 0.24 | 0.02 |
| GLN | -0.85 | -3.50 | -0.58 | -0.77 |
| GLU | -0.74 | -3.50 | -2.02 | -3.63 |
| GLY | 0.48 | -0.40 | -0.01 | -1.15 |
| HIS | -0.40 | -3.20 | -0.96 | -2.33 |
| ILE | 1.38 | 4.50 | 0.31 | 1.12 |
| LEU | 1.06 | 3.80 | 0.56 | 1.25 |
| LYS | -1.50 | -3.90 | -0.99 | -2.80 |
| MET | 0.64 | 1.90 | 0.23 | 0.67 |
| PHE | 1.19 | 2.80 | 1.13 | 1.71 |
| PRO | 0.12 | -1.60 | -0.45 | -0.14 |
| SER | -0.18 | -0.80 | -0.13 | -0.46 |
| THR | -0.05 | -0.70 | -0.14 | -0.25 |
| TRP | 0.81 | -0.90 | 1.85 | 2.09 |
| TYR | 0.26 | -1.30 | 0.94 | 0.71 |
| VAL | 1.08 | 4.20 | -0.07 | 0.46 |
| ASX | -0.84 | -3.50 | -0.83 | -2.25 |
| GLX | -0.80 | -3.50 | -1.30 | -2.20 |
| UNK | 0.00 | -0.49 | -0.14 | -0.52 |
|
|
|
|
| COMMAND | DESCRIPTION |
|
sca eis
|
Use the scale prepared by David Eisenberg. |
| sca int |
Use the experimental interface scale from
the Steven White laboratory. |