| ||||||||
| ||||||||
| ||||||||
| Description | ||||||||
| The module defines the abstract data type which represents colors and defines a large set of predefined colors. The full list of predefined colors is visible here: colors.html | ||||||||
| Synopsis | ||||||||
| Color type | ||||||||
| data Color | ||||||||
| ||||||||
| rgbColor :: Word8 -> Word8 -> Word8 -> Color | ||||||||
| Create a color from a red/green/blue triple. | ||||||||
| colorRed :: Color -> Word8 | ||||||||
| Returns a red color component | ||||||||
| colorGreen :: Color -> Word8 | ||||||||
| Returns a green color component | ||||||||
| colorBlue :: Color -> Word8 | ||||||||
| Returns a blue color component | ||||||||
| cmyColor :: Word8 -> Word8 -> Word8 -> Color | ||||||||
| Create a color from a cyan/magenta/yellow triple. | ||||||||
| colorCyan :: Color -> Word8 | ||||||||
| Returns a cyan color component | ||||||||
| colorMagenta :: Color -> Word8 | ||||||||
| Returns a magenta color component | ||||||||
| colorYellow :: Color -> Word8 | ||||||||
| Returns a yellow color component | ||||||||
| Standard colors. | ||||||||
| aliceblue :: Color | ||||||||
| antiquewhite :: Color | ||||||||
| aqua :: Color | ||||||||
| aquamarine :: Color | ||||||||
| azure :: Color | ||||||||
| beige :: Color | ||||||||
| bisque :: Color | ||||||||
| black :: Color | ||||||||
| blanchedalmond :: Color | ||||||||
| blue :: Color | ||||||||
| blueviolet :: Color | ||||||||
| brown :: Color | ||||||||
| burlywood :: Color | ||||||||
| cadetblue :: Color | ||||||||
| chartreuse :: Color | ||||||||
| chocolate :: Color | ||||||||
| coral :: Color | ||||||||
| cornflower :: Color | ||||||||
| cornsilk :: Color | ||||||||
| crimson :: Color | ||||||||
| cyan :: Color | ||||||||
| darkblue :: Color | ||||||||
| darkcyan :: Color | ||||||||
| darkgoldenrod :: Color | ||||||||
| darkgray :: Color | ||||||||
| darkgreen :: Color | ||||||||
| darkkhaki :: Color | ||||||||
| darkmagenta :: Color | ||||||||
| darkolivegreen :: Color | ||||||||
| darkorange :: Color | ||||||||
| darkorchid :: Color | ||||||||
| darkred :: Color | ||||||||
| darksalmon :: Color | ||||||||
| darkseagreen :: Color | ||||||||
| darkslateblue :: Color | ||||||||
| darkslategray :: Color | ||||||||
| darkturquoise :: Color | ||||||||
| darkviolet :: Color | ||||||||
| deeppink :: Color | ||||||||
| deepskyblue :: Color | ||||||||
| dimgray :: Color | ||||||||
| dodgerblue :: Color | ||||||||
| firebrick :: Color | ||||||||
| floralwhite :: Color | ||||||||
| forestgreen :: Color | ||||||||
| fuchsia :: Color | ||||||||
| gainsboro :: Color | ||||||||
| ghostwhite :: Color | ||||||||
| gold :: Color | ||||||||
| goldenrod :: Color | ||||||||
| gray :: Color | ||||||||
| green :: Color | ||||||||
| greenyellow :: Color | ||||||||
| honeydew :: Color | ||||||||
| hotpink :: Color | ||||||||
| indianred :: Color | ||||||||
| indigo :: Color | ||||||||
| ivory :: Color | ||||||||
| khaki :: Color | ||||||||
| lavender :: Color | ||||||||
| lavenderblush :: Color | ||||||||
| lawngreen :: Color | ||||||||
| lemonchiffon :: Color | ||||||||
| lightblue :: Color | ||||||||
| lightcoral :: Color | ||||||||
| lightcyan :: Color | ||||||||
| lightgoldenrodyellow :: Color | ||||||||
| lightgreen :: Color | ||||||||
| lightgray :: Color | ||||||||
| lightpink :: Color | ||||||||
| lightsalmon :: Color | ||||||||
| lightseagreen :: Color | ||||||||
| lightskyblue :: Color | ||||||||
| lightslategray :: Color | ||||||||
| lightsteelblue :: Color | ||||||||
| lightyellow :: Color | ||||||||
| lime :: Color | ||||||||
| limegreen :: Color | ||||||||
| linen :: Color | ||||||||
| magenta :: Color | ||||||||
| maroon :: Color | ||||||||
| mediumaquamarine :: Color | ||||||||
| mediumblue :: Color | ||||||||
| mediumorchid :: Color | ||||||||
| mediumpurple :: Color | ||||||||
| mediumseagreen :: Color | ||||||||
| mediumslateblue :: Color | ||||||||
| mediumspringgreen :: Color | ||||||||
| mediumturquoise :: Color | ||||||||
| mediumvioletred :: Color | ||||||||
| midnightblue :: Color | ||||||||
| mintcream :: Color | ||||||||
| mistyrose :: Color | ||||||||
| moccasin :: Color | ||||||||
| navajowhite :: Color | ||||||||
| navy :: Color | ||||||||
| oldlace :: Color | ||||||||
| olive :: Color | ||||||||
| olivedrab :: Color | ||||||||
| orange :: Color | ||||||||
| orangered :: Color | ||||||||
| orchid :: Color | ||||||||
| palegoldenrod :: Color | ||||||||
| palegreen :: Color | ||||||||
| paleturquoise :: Color | ||||||||
| palevioletred :: Color | ||||||||
| papayawhip :: Color | ||||||||
| peachpuff :: Color | ||||||||
| peru :: Color | ||||||||
| pink :: Color | ||||||||
| plum :: Color | ||||||||
| powderblue :: Color | ||||||||
| purple :: Color | ||||||||
| red :: Color | ||||||||
| rosybrown :: Color | ||||||||
| royalblue :: Color | ||||||||
| saddlebrown :: Color | ||||||||
| salmon :: Color | ||||||||
| sandybrown :: Color | ||||||||
| seagreen :: Color | ||||||||
| seashell :: Color | ||||||||
| sienna :: Color | ||||||||
| silver :: Color | ||||||||
| skyblue :: Color | ||||||||
| slateblue :: Color | ||||||||
| slategray :: Color | ||||||||
| snow :: Color | ||||||||
| springgreen :: Color | ||||||||
| steelblue :: Color | ||||||||
| teal :: Color | ||||||||
| thistle :: Color | ||||||||
| tomato :: Color | ||||||||
| turquoise :: Color | ||||||||
| violet :: Color | ||||||||
| wheat :: Color | ||||||||
| white :: Color | ||||||||
| whitesmoke :: Color | ||||||||
| yellow :: Color | ||||||||
| yellowgreen :: Color | ||||||||
| GUI specific colors | ||||||||
| dialogColor :: Color | ||||||||
| the default color for dialogs | ||||||||
| windowColor :: Color | ||||||||
| the default color for dialogs | ||||||||
| textColor :: Color | ||||||||
| the default text color | ||||||||
| Marshalling | ||||||||
| type CColor = CUInt | ||||||||
| fromCColor :: CColor -> Color | ||||||||
| toCColor :: Color -> CColor | ||||||||
| Produced by Haddock version 0.6 |