|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
| TimePeriod | A period of time measured to millisecond precision using java.util.Date. |
| Class Summary | |
| Day | Represents a single day in the range 1-Jan-1900 to 31-Dec-9999. |
| DynamicTimeSeriesCollection | A dynamic dataset. |
| FixedMillisecond | Wrapper for a java.util.Date object that allows it to be used as a
RegularTimePeriod. |
| Hour | Represents an hour in a specific day. |
| Millisecond | Represents a millisecond. |
| Minute | Represents a minute. |
| Month | Represents a single month. |
| Quarter | Defines a quarter (in a given year). |
| RegularTimePeriod | An abstract class representing a unit of time. |
| Second | Represents a second in a particular day. |
| SimpleTimePeriod | An arbitrary period of time, measured to millisecond precision using java.util.Date. |
| TimePeriodAnchor | Used to indicate one of three positions in a time period: START,
MIDDLE and END. |
| TimePeriodValue | Represents a time period and an associated value. |
| TimePeriodValues | A structure containing zero, one or many TimePeriodValue instances. |
| TimePeriodValuesCollection | A collection of TimePeriodValues objects. |
| TimeSeries | Represents a sequence of zero or more data items in the form (period, value). |
| TimeSeriesCollection | A collection of time series objects. |
| TimeSeriesDataItem | Represents one data item in a time series. |
| TimeTableXYDataset | A dataset for regular time periods that implements the TableXYDataset interface. |
| Week | A calendar week. |
| Year | Represents a year in the range 1900 to 9999. |
| Exception Summary | |
| TimePeriodFormatException | An exception that indicates an invalid format in a string representing a time period. |
Interfaces and classes for time-related data.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||