Add a new page to the document. Zwraca TRUE w przypadku sukcesu, FALSE w przypadku porażki. The width and height are specified in points, which are 1/72 of an inch.
Tabela 1. Common Page Sizes in Points
| name | size |
|---|---|
| A0 | 2380✗3368 |
| A1 | 1684✗2380 |
| A2 | 1190✗1684 |
| A3 | 842✗1190 |
| A4 | 595✗842 |
| A5 | 421✗595 |
| A6 | 297✗421 |
| B5 | 501✗709 |
| letter (8.5"✗11") | 612✗792 |
| legal (8.5"✗14") | 612✗1008 |
| ledger (17"✗11") | 1224✗792 |
| 11"✗17" | 792✗1224 |
See also pdf_end_page().
| Poprzedni | Spis treści | Następny |
| pdf_attach_file | Początek rozdziału | pdf_begin_pattern |